6
ETPs eligible for Tier 1 of the Limit Up/Limit Down Plan (LULD Plan) will be updated effective Thursday, January 2, 2025.
Nasdaq in conjunction with other listing exchanges has updated the list of ETPs eligible for Tier 1 of the LULD Plan. The current list of Tier 1 ETPs can be found here and will be updated for Thursday, January 2, 2025.
The following Nasdaq listed symbols will move from Tier 2 to Tier 1:
AIPI | REX AI Equity Premium Income ETF |
BAFE | Brown Advisory Flexible Equity ETF |
BSCV | Invesco BulletShares 2031 Corporate Bond ETF |
BSCX | Invesco BulletShares 2033 Corporate Bond ETF |
BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF |
CATH | Global X S&P 500 Catholic Values Custom ETF |
CONI | GraniteShares 1x Short COIN Daily ETF |
COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF |
DMXF | iShares ESG Advanced MSCI EAFE ETF |
ETHA | iShares Ethereum Trust ETF |
FCTE | SMI 3Fourteen Full-Cycle Trend ETF |
FYC | First Trust Small Cap Growth AlphaDEX Fund |
GFLW | VictoryShares Free Cash Flow Growth ETF |
GPIQ | Nasdaq-100 Core Premium Income ETF |
GPIX | S&P 500 Core Premium Income ETF |
IBTJ | iShares iBonds Dec 2029 Term Treasury ETF |
KBWD | Invesco KBW High Dividend Yield Financial ETF |
KBWY | Invesco KBW Premium Yield Equity REIT ETF |
OBIL | US Treasury 12 Month Bill ETF |
PGJ | Invesco Golden Dragon China ETF |
PLTD | Direxion Daily PLTR Bear 1X Shares |
PMBS | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund |
PRN | Invesco Dorsey Wright Industrials Momentum ETF |
PTF | Invesco Dorsey Wright Technology Momentum ETF |
QBIG | Invesco Top QQQ ETF |
SEEM | SEI Select Emerging Markets Equity ETF |
SEIE | SEI Select International Equity ETF |
SEIS | SEI Select Small Cap ETF |
SKOR | FlexShares Credit-Scored US Corporate Bond Index Fund |
SLVO | UBS AG ETRACS Silver Shares Covered Call ETNs due April 21, 2033 |
UBND | VictoryShares Core Plus Intermediate Bond ETF |
USCL | iShares Climate Conscious & Transition MSCI USA ETF |
UTEN | US Treasury 10 Year Note ETF |
XOVR | ERShares Private-Public Crossover ETF |
The following Nasdaq listed symbols will move from Tier 1 to Tier 2:
BMDL | VictoryShares WestEnd Economic Cycle Bond ETF |
BSCO | Invesco BulletShares 2024 Corporate Bond ETF |
BSJO | Invesco BulletShares 2024 High Yield Corporate Bond ETF |
BUFC | AB Conservative Buffer ETF |
CDC | VictoryShares US EQ Income Enhanced Volatility Wtd ETF |
CXSE | WisdomTree China ex-State-Owned Enterprises Fund |
ERNZ | TrueShares Active Yield ETF |
FLDB | Fidelity Low Duration Bond ETF |
GNMA | iShares GNMA Bond ETF |
HNDL | Strategy Shares Nasdaq 7HANDL Index ETF |
IBTE | iShares iBonds Dec 2024 Term Treasury ETF |
OPTZ | Optimize Strategy Index ETF |
OZEM | Roundhill GLP-1 & Weight Loss ETF |
PID | Invesco International Dividend Achievers ETF |
PKW | Invesco Buyback Achievers ETF |
SARK | Tradr 2X Short Innovation Daily ETF |
SPRX | Spear Alpha ETF |
TDSC | Cabana Target Drawdown 10 ETF |
TSLQ | Tradr 2X Short TSLA Daily ETF |
WCBR | WisdomTree Cybersecurity Fund |