Markets Impacted:Products Impacted:
Contact Information: | What you need to know:Effective 03/17/2025, PHLX Depth of Market Feed channels 9 and 10 will be rebalanced to optimize market data distribution in both A and B feeds. |
---|
What is changing?
Symbol distribution will be rebalanced across channels 9 and 10 with the following changes:
- Channel 9: currently supporting K-M, will now support K-MSFT
- Channel 10: currently supporting N-N, will now support MSFU-N
Symbol distribution effective March 17th, 2025:
PHLX Depth of Market | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: July 2, 2012 | ||||
Site | Channel/Purpose | Group | Port | Source IP Address |
New York Metro Area – “A” Feed RP: 207.251.255.48 | ||||
A Feed 1 | Broadcast – Channel 9 (K – MSFT) | 233.47.179.100 | 18009 | 206.200.151.128/27 |
Rerequest UDP – Channel 9 (K – MSFT) | 18109 | 206.200.151.14 | ||
Rerequest TCP – Channel 9 (K – MSFT) | 18109 | 206.200.151.14 | ||
Broadcast – Channel 10 (MSFU – N Excludes NDX) | 233.47.179.137 | 18010 | 206.200.151.128/27 | |
Rerequest UDP – Channel 10 (MSFU – N Excludes NDX) | 18110 | 206.200.151.64 | ||
Rerequest TCP – Channel 10 (MSFU – N Excludes NDX) | 18110 | 206.200.151.64 | ||
New York Metro Area – “B” Feed RP: 207.251.255.58 | ||||
B Feed 1 | Broadcast – Channel 9 (K – MSFT) | 233.47.179.164 | 18009 | 206.200.151.192/27 |
Rerequest UDP – Channel 9 (K – MSFT) | 18109 | 206.200.151.78 | ||
Rerequest TCP – Channel 9 (K – MSFT) | 18109 | 206.200.151.78 | ||
Broadcast – Channel 10 (MSFU – N Excludes NDX) | 233.47.179.201 | 18010 | 206.200.151.192/27 | |
Rerequest UDP – Channel 10 (MSFU – N Excludes NDX) | 18110 | 206.200.151.69 | ||
Rerequest TCP – Channel 10 (MSFU – N Excludes NDX) | 18110 | 206.200.151.69 | ||
Chicago Metro Area “A” – U.S. RP: 207.251.255.97 | ||||
Broadcast – Channel 9 (K – MSFT) | 233.187.20.96 | 18009 | 206.200.95.0/25 | |
Rerequest UDP – Channel 9 (K – MSFT) | 233.187.20.96 | 18109 | 206.200.92.132 | |
Rerequest TCP – Channel 9 (K – MSFT) | 233.187.20.96 | 18109 | 206.200.92.140 | |
Broadcast – Channel 10 (MSFU – N Excludes NDX) | 233.187.20.96 | 18010 | 206.200.95.0/25 | |
Rerequest UDP – Channel 10 (MSFU – N Excludes NDX) | 233.187.20.96 | 18110 | 206.200.92.248 | |
Rerequest TCP – Channel 10 (MSFU – N Excludes NDX) | 233.187.20.96 | 18110 | 206.200.92.249 | |
Chicago Metro Area “B” – U.S. RP: 207.251.255.98 | ||||
Broadcast – Channel 9 (K – MSFT) | 233.187.20.104 | 18009 | 206.200.95.128/25 | |
Broadcast – Channel 10 (MSFU – N Excludes NDX) | 233.187.20.104 | 18010 | 206.200.95.128/25 |
These changes will also be reflected on Nasdaq UDP/IP Address Page.
When will the changes be effective?
Changes will be effective prior to market open starting March 17th, 2025
What product will this impact?
PHLX Depth of Market Feed only.
Will there be a testing period?
No testing will be required since this is a minor configuration change.
Why is Nasdaq making these changes with short notice?
Due to increased market volatility, channels 9 and 10 on the Nasdaq PHLX Options Depth of Market Feed will be rebalanced to optimize the market data traffic across channels.